Real Estate
(Industrial / Logistics)
THI backs businesses which transform industries and create new ones.
We invest industrial/logistics real estate and startups with a focus on untapped potential.
Real Estate
(Industrial / Logistics)
THI focuses on mid-sized development of industrial/logistic where it applies its operational expertise to accelerate impact and drive earning power.
Our Build-To-Suit service, a proven process and technology provide deep insights to clients to improve decision-making and efficiency.

THI Yancheng
THI Yancheng
Location: Yancheng Economic Development Zone, Jiangsu Province
Asset Type: | BTS Workshop, Warehouse |
Land area (sqm): | 66,667 |
Gross floor area(sqm): | 65,435 |
Start of construction: | June 2019 |
Start of rent: | July 2020 |
Status: | Operation |
Main tenant(s): | Dana (Yancheng) Power Technology |

NACIS Suzhou
NACIS Suzhou
Location: Xiangcheng District, Suzhou
Asset Type: | International School (BTS) |
Land area (sqm): | 50,100 |
Gross floor area(sqm): | 43,308 |
Start of construction: | Jun-2020 |
Start of rent: | Sep-2022 |
Status: | Under Construction |
Main tenant(s): | Nord Anglia Education |

THI Nantong
THI Nantong
Location: Nantong
Asset Type: | BTS High-standard Warehouse |
Land area (sqm): | 87,911 |
Gross floor area(sqm): | 50,668 |
Start of construction: | May-2020 |
Start of rent: | Jun-2021 |
Status: | Operation |
Main tenant(s): | SF Express, YIMIDIDA Supply Chain Group |

THI Taicang 1
THI Taicang 1
Location: Taicang, Suzhou
Asset Type: | BTS Workshop and Warehouse |
Land area (sqm): | 69,851 |
Gross floor area(sqm): | 63,484 |
Start of construction: | Nov-2020 |
Start of rent: | Dec-2021 |
Status: | Operation |
Main tenant(s): | Taicang Jinpu New Materials, Kümpers |

THI Taicang 2
THI Taicang 2
Location: Taicang, Suzhou
Asset Type: | BTS Workshop and Warehouse |
Land area (sqm): | 42,000 |
Gross floor area(sqm): | 49,256 |
Start of construction: | Jul-2021 |
Start of rent: | Aug-2022 |
Status: | Under Construction |
Main tenant(s): | Manaflex |

THI Kunshan
THI Kunshan
Location: Kunshan
Asset Type: | BTS Workshop and Warehouse |
Land area (sqm): | 53,446 |
Gross floor area(sqm): | 55,879 |
Start of construction: | Dec-2021 |
Start of rent: | Dec-2022 |
Status: | Under Construction |
Main tenant(s): | Galatech |

THI SIP
THI SIP
Location: Singapore Industry Park, Suzhou
Asset Type: | BTS Workshop and Warehouse |
Land area (sqm): | 57,921 |
Gross floor area(sqm): | 77,716 |
Start of construction: | Jul-2021 |
Start of rent: | Dec-2022 |
Status: | Under Construction |
Main tenant(s): | NT Pharmaceutical |

THI Jiaxing
THI Jiaxing
Location: Xiuzhou Hi-tech Park, Jiaxing
Asset Type: | Workshop and Warehouse |
Land area (sqm): | 49,450 |
Gross floor area(sqm): | 96,502 |
Start of construction: | Dec-2019 |
Start of rent: | Jan-2022 |
Status: | Operation |
Main tenant(s): | Han’s laser, Baumann Springs |

THI Xiangcheng
THI Xiangcheng
Location: Xiangcheng, Suzhou
Asset Type: | Workshop and Warehouse |
Land area (sqm): | 66,502 |
Gross floor area(sqm): | 55,651 |
Start of construction: | Dec-2018 |
Start of rent: | Mar-2020 |
Status: | Operation |
Main tenant(s): | TE, Toptrans, Midea |
Portfolio Companies
THI views portfolio companies as long-term partners, only long-term engagement enables us to assess the key success factors for growing companies.
We can provide additional investments in case they grow and expand their businesses in China. Our team closely support companies for enhancing their local operations.

Manaflex
Flexible printed circuits (FPCs) for clean energy storage
manaflex.com/
Founding round: | Seed |
Time of investment: | May 2021 |
Sector: | Clean energy, Battery management system |
Status: | Active |
HQ: | USA |

Kümpers
High-quality fiber products for automobiles including EV
kuempers-composites.com/
Founding round: | Acquisition |
Time of investment: | Sep 2020 |
Sector: | New Materials |
Status: | Active |
HQ: | Germany |

Galatech
EV powertrain, ADAS, infotainment
galatechinc.com/
Founding round: | Series A |
Time of investment: | Aug 2020 |
Sector: | Electric Vehicle, Electric Motors |
Status: | Active |
HQ: | USA |